利用Plum Metrics评价系统了解论文的关注度分享情况。Plum Metrics也是一个新兴的评价论文价值的指标,Plum Metrics不同于传统的IF等指标,Plum Metrics着重于社会化分享功能。这和利用Altmetric评价系统了解论文的关注度分享情况中提到的Almetric一样。本文简要介绍一下Plum Metrics。
Plum Metrics的评分规则
Plum Metrics是由Andrea Michalek和Mike Buschman两人共同建立的。主要是为了跟踪研究的分享收录和引用情况。Plum Metrics主要基于社会化媒体和分享而评分,一般包括以下几个方面
- 使用情况:包括下载、浏览、传递、收录等
- 保存情况:包括收藏到收藏夹、书签等
- 摘录情况:包括博客、新闻、维基百科、评论等
- 社会分分享:主要是Twitter,G+、喜欢、分享、评级等
- 引用情况:包括PubMed,Scopus等
Plum Metrics包含内容
Plum Metrics不仅包括常见的期刊论文,还包括很多其它的内容。
- 博客文章
- 书籍及其章节
- 个案
- 临床实验
- 会议论文
- 数据集
- 图表
- 许可
- 访谈
- 信件
- 多媒体
- 专利
- 海报
- 简报
- 源代码
- 假说
- 网页
Plum Metrics统计时会把作者的所有上述内容都会考虑进去
Plum Metrics支持的指标
截止到2013年12月9号,Plum Metrics支持很多类型的指标,如下表所示。
Type | Metric | Example Source(s) | Description |
---|---|---|---|
Usage | Abstract Views | dSpace, ePrints, PLoS | The number of times the abstract of an article has been viewed |
Usage | Clicks | bit.ly, Facebook | The number of clicks of a URL |
Usage | Collaborators | GitHub | The number of collaborators of an artifact |
Usage | Downloads | Dryad, Figshare, Slideshare, Github, Institutional Repositories | The number of times an artifact has been downloaded |
Usage | Figure Views | figshare, PLoS | The number of times the figure of an article has been viewed |
Usage | Full Text Views | PLoS | The number of times the full text of an article has been viewed |
Usage | Holdings | WorldCat | The number of libraries that hold the book artifact |
Usage | HTML Views | PLoS | The number of times the html of an article has been viewed |
Usage | PDF Views | dSpace, ePrints, PLoS | The number of times the PDF of an article has been viewed |
Usage | Views | Dryad | The number of times the dataset has been viewed. |
Usage | Supporting Data Views | PLoS | The number of times the supporting data of an article has been viewed |
Captures | Bookmarks | CiteULike, Delicious | Number of times an artifact has been bookmarked |
Captures | Favorites | Slideshare, YouTube | The number of times the artifact has been marked as a favorite |
Captures | Followers | GitHub | The number of times a person or artifact has been followed |
Captures | Forks | Github | The number of times a repository has been forked |
Captures | Groups | CiteULike, Mendeley | Number of times an artifact has been placed in a group's library |
Captures | Readers | Mendeley | The number of people who have added the artifact to their library |
Captures | Subscribers | Vimeo, YouTube | The number of people who have subscribed for an update |
Captures | Watcher | Github | The number of people watching the artifact for updates |
Mentions | Comment count | Facebook, Reddit, Slideshare, Vimeo, YouTube | The number of comments made about an artifact |
Mentions | Forum Topic Count | Vimeo | The number of topics in a forum discussing the artifact |
Mentions | Gist count | GitHub | The number of gists in the source code repository |
Mentions | Links | Wikipedia | The number of links to the artifact |
Mentions | Review count | SourceForge | The number of user reviews of the artifact |
Mentions | Blog count | Research Blogging, Science Seeker | The number of blog posts written about the artifact |
Mentions | Reviews | Amazon | The number of reviews written about the artifact |
Social Media | Likes | Facebook, Vimeo, YouTube | The number of times an artifact has been liked |
Social Media | +1 | The number of times an artifact has gotten a +1 | |
Social Media | Ratings | SourceForge | The average user rating of the artifact. |
Social Media | Recommendations | Figshare, SourceForge | The number of recommendations an artifact has received |
Social Media | Score | The number of upvotes minus downvotes on Reddit | |
Social Media | Shares | The number of times a link was shared on Facebook | |
Social Media | Tweets | Topsy | The number of tweets that mention the artifact |
Citations | Cited by | CrossRef | The number of articles that cite the artifact according to CrossRef |
Citations | Cited by | Microsoft Academic Search | The number of articles that cite the artifact according to Microsoft Academic Search |
Citations | Cited by | PubMed | The number of PubMed Central articles that cite the artifact |
Citations | Scopus Cited-by Count | Scopus | The number of articles that cite the artifact according to Scopus |
Citations | Cited by | USPTO | The number of patents that reference the artifact according to the USPTO |
Plum Metrics使用查看方法
可以去plu.mx页面输入作者名称,即可查看该作者的Plum Metrics指数,如我们搜索一个看看如果是比较有名的作者的话,还有自己的主页,可以更详细的查看文章分享和引用情况。如这位大牛
Pingback引用通告: 除了影响因子 还有哪些指标可以评价论文的价值 - 算法网