2015年影响因子报告全新发布

备受关注的汤森路透SCI期刊分析报告于2015年6月18日发布了。该报告涵盖了来自82个国家的237个大类的11149本期刊。Excel 2003 版和 2010 版下载地址见文末。

Ca-Cancer J Clin、NEJM以及CHEM REV再次包揽了榜单的前三甲,影响因子分别为115.84、55.873、 46.568。与去年相比,53%的杂志影响因子增加。

值得注意的是牛掰哄哄Ca-Cancer J Clin的影响因子比起去年的162.5,今年的影响大子减少的不少,NEJM的影响因子比起去年的54.4有所升高。

医学的另一大牛期刊The Lancet的影响因子比起去年的39.794,今年为45.217,无论影响因子还是名次都有不小的增加。另一医学著名的期刊JAMA,去年的影响因子为30.387,今年为35.289,也有较大的升高。

基础医学著名的期刊Cell,去年的影响因子为33.116,今年为32.242,有小幅度的一目了然。

此外著名综合期刊Nature,其影响因子比起去年的42.351,今年为41.456,有轻度的下降。

另一著名综合期刊Science的影响因子,去年为31.477,今年为33.611,有小幅度的升高。

本年度还有272本杂志第一次被收录,具体收录列表可以查看这个PDF:http://about.jcr.incites.thomsonreuters.com/new-journals-2015.pdf

完整的SCI期刊列表可以参阅此PDF:http://about.jcr.incites.thomsonreuters.com/full-titles-2015.pdf

更多信息可以参阅:http://admin-apps.webofknowledge.com/JCR/static_html/notices/notices.htm

附:前1000位的杂志最新的影响因子

Rank Full Journal Title Total Cites Journal Impact Factor
1 CA-A CANCER JOURNAL FOR CLINICIANS 18,594 115.84
2 NEW ENGLAND JOURNAL OF MEDICINE 268,652 55.873
3 CHEMICAL REVIEWS 137,600 46.568
4 LANCET 185,361 45.217
5 NATURE REVIEWS DRUG DISCOVERY 23,811 41.908
6 NATURE BIOTECHNOLOGY 45,986 41.514
7 NATURE 617,363 41.456
8 Annual Review of Immunology 16,750 39.327
9 NATURE REVIEWS MOLECULAR CELL BIOLOGY 35,928 37.806
10 NATURE REVIEWS CANCER 39,868 37.4
11 NATURE REVIEWS GENETICS 29,388 36.978
12 NATURE MATERIALS 64,622 36.503
13 JAMA-JOURNAL OF THE AMERICAN MEDICAL ASSOCIATION 126,479 35.289
14 NATURE REVIEWS IMMUNOLOGY 28,938 34.985
15 Nature Nanotechnology 34,387 34.048
16 SCIENCE 557,558 33.611
17 CHEMICAL SOCIETY REVIEWS 81,907 33.383
18 Annual Review of Astronomy and Astrophysics 8,462 33.346
19 Nature Photonics 23,499 32.386
20 CELL 201,108 32.242
21 NATURE METHODS 32,342 32.072
22 NATURE REVIEWS NEUROSCIENCE 32,989 31.427
23 Annual Review of Biochemistry 19,927 30.283
24 REVIEWS OF MODERN PHYSICS 39,402 29.604
25 NATURE GENETICS 85,481 29.352
26 PROGRESS IN MATERIALS SCIENCE 8,475 27.417
27 NATURE MEDICINE 62,572 27.363
28 PHYSIOLOGICAL REVIEWS 24,528 27.324
29 PROGRESS IN POLYMER SCIENCE 19,454 26.932
30 Nature Chemistry 16,973 25.325
31 LANCET ONCOLOGY 24,861 24.69
32 NATURE REVIEWS MICROBIOLOGY 18,866 23.574
33 CANCER CELL 27,283 23.523
34 Annual Review of Plant Biology 16,494 23.3
35 LANCET INFECTIOUS DISEASES 13,161 22.433
36 ACCOUNTS OF CHEMICAL RESEARCH 53,349 22.323
37 Cell Stem Cell 17,720 22.268
38 TRENDS IN COGNITIVE SCIENCES 20,396 21.965
38 TRENDS IN COGNITIVE SCIENCES 20,396 21.965
40 LANCET NEUROLOGY 19,384 21.896
41 Annual Review of Psychology 13,101 21.81
41 Annual Review of Psychology 13,101 21.81
43 IMMUNITY 37,232 21.561
44 ENDOCRINE REVIEWS 13,143 21.059
45 ADVANCES IN PHYSICS 5,095 20.833
46 BEHAVIORAL AND BRAIN SCIENCES 7,562 20.771
46 BEHAVIORAL AND BRAIN SCIENCES 7,562 20.771
48 Energy & Environmental Science 36,159 20.523
49 Nature Physics 21,732 20.147
50 PHYSICS REPORTS-REVIEW SECTION OF PHYSICS LETTERS 22,152 20.033
51 NATURE IMMUNOLOGY 35,403 20.004
52 NATURE CELL BIOLOGY 35,734 19.679
53 Cancer Discovery 4,605 19.453
54 Annual Review of Neuroscience 13,226 19.32
55 Living Reviews in Relativity 1,838 19.25
56 PROGRESS IN ENERGY AND COMBUSTION SCIENCE 6,443 19.22
57 Annual Review of Pathology-Mechanisms of Disease 3,122 18.75
58 Annual Review of Physiology 8,693 18.51
59 JOURNAL OF CLINICAL ONCOLOGY 133,258 18.428
60 Annual Review of Pharmacology and Toxicology 7,561 18.365
61 ANNALS OF INTERNAL MEDICINE 48,356 17.81
62 ASTRONOMY AND ASTROPHYSICS REVIEW 1,209 17.737
63 Living Reviews in Solar Physics 840 17.636
64 Cell Metabolism 18,502 17.565
65 ADVANCED MATERIALS 128,805 17.493
66 BMJ-British Medical Journal 89,031 17.445
67 CLINICAL MICROBIOLOGY REVIEWS 13,982 17.406
68 ARCHIVES OF INTERNAL MEDICINE 38,021 17.333
69 PHARMACOLOGICAL REVIEWS 11,630 17.099
70 ALDRICHIMICA ACTA 1,097 17.083
71 REPORTS ON PROGRESS IN PHYSICS 12,463 17.062
72 Advances in Anatomy Embryology and Cell Biology 424 17
73 Annual Review of Physical Chemistry 7,749 16.842
74 Psychological Science in the Public Interest 685 16.833
75 GASTROENTEROLOGY 66,614 16.716
76 Annual Review of Cell and Developmental Biology 9,301 16.66
77 JOURNAL OF THE AMERICAN COLLEGE OF CARDIOLOGY 80,926 16.503
78 TRENDS IN ECOLOGY & EVOLUTION 28,654 16.196
79 Advanced Energy Materials 10,129 16.146
80 NATURE NEUROSCIENCE 50,204 16.095
81 JOURNAL OF PHOTOCHEMISTRY AND PHOTOBIOLOGY C-PHOTOCHEMISTRY REVIEWS 2,767 16.091
82 Science Translational Medicine 13,031 15.843
83 EUROPEAN HEART JOURNAL SUPPLEMENTS 977 15.8
84 Annual Review of Genetics 7,474 15.724
85 MATERIALS SCIENCE & ENGINEERING R-REPORTS 5,625 15.5
86 Annual Review of Biophysics 2,329 15.436
87 Nature Reviews Neurology 4,264 15.358
88 EUROPEAN HEART JOURNAL 38,544 15.203
89 NEURON 77,446 15.054
90 ADVANCED DRUG DELIVERY REVIEWS 27,077 15.038
91 Nano Today 4,770 15
92 REVIEWS OF GEOPHYSICS 7,707 14.8
93 Annual Review of Condensed Matter Physics 1,159 14.786
94 SURFACE SCIENCE REPORTS 4,495 14.765
95 PSYCHOLOGICAL BULLETIN 36,794 14.756
95 PSYCHOLOGICAL BULLETIN 36,794 14.756
97 GUT 34,911 14.66
98 GENOME RESEARCH 33,977 14.63
99 MICROBIOLOGY AND MOLECULAR BIOLOGY REVIEWS 9,777 14.611
100 Light-Science & Applications 1,042 14.603
101 Nature Climate Change 5,415 14.547
101 Nature Climate Change 5,415 14.547
103 MOLECULAR PSYCHIATRY 14,510 14.496
104 ARCHIVES OF GENERAL PSYCHIATRY 36,976 14.48
104 ARCHIVES OF GENERAL PSYCHIATRY 36,976 14.48
106 CIRCULATION 155,571 14.43
107 PLOS MEDICINE 18,649 14.429
108 SYSTEMATIC BIOLOGY 13,303 14.387
109 Annual Review of Marine Science 1,976 14.356
110 World Psychiatry 1,914 14.225
110 World Psychiatry 1,914 14.225
112 Annual Review of Biomedical Engineering 3,859 14.211
113 Nature Reviews Clinical Oncology 4,462 14.18
114 Materials Today 5,339 14.107
115 MOLECULAR CELL 53,786 14.018
116 EUROPEAN UROLOGY 21,495 13.938
117 Annual Review of Entomology 10,553 13.731
118 NANO LETTERS 118,534 13.592
119 TRENDS IN NEUROSCIENCES 19,082 13.555
120 NATURE STRUCTURAL & MOLECULAR BIOLOGY 26,673 13.309
121 Nature Reviews Endocrinology 3,661 13.281
122 STUDIES IN MYCOLOGY 1,660 13.25
123 FEMS MICROBIOLOGY REVIEWS 8,828 13.244
124 JOURNAL OF CLINICAL INVESTIGATION 98,555 13.215
125 JAMA Internal Medicine 2,934 13.116
126 Nature Chemical Biology 14,121 12.996
126 AMERICAN JOURNAL OF RESPIRATORY AND CRITICAL CARE MEDICINE 51,902 12.996
128 TRENDS IN PLANT SCIENCE 16,637 12.929
129 Annual Review of Medicine 5,612 12.928
130 ACS Nano 78,579 12.881
131 Annual Review of Clinical Psychology 2,980 12.674
131 Annual Review of Clinical Psychology 2,980 12.674
133 Nature Reviews Gastroenterology & Hepatology 3,345 12.61
134 JNCI-Journal of the National Cancer Institute 36,458 12.583
135 JOURNAL OF EXPERIMENTAL MEDICINE 62,917 12.515
136 CELL RESEARCH 9,195 12.413
137 Alzheimers & Dementia 5,371 12.407
138 Cell Host & Microbe 9,206 12.328
139 AMERICAN JOURNAL OF PSYCHIATRY 42,476 12.295
139 AMERICAN JOURNAL OF PSYCHIATRY 42,476 12.295
141 COORDINATION CHEMISTRY REVIEWS 29,127 12.239
142 Annual Review of Microbiology 9,193 12.182
143 JOURNAL OF THE AMERICAN CHEMICAL SOCIETY 489,761 12.113
144 JAMA Psychiatry 1,886 12.008
144 JAMA Psychiatry 1,886 12.008
146 TRENDS IN CELL BIOLOGY 11,481 12.007
147 TRENDS IN BIOTECHNOLOGY 11,427 11.958
148 Wiley Interdisciplinary Reviews-Computational Molecular Science 2,014 11.885
149 Annual Review of Materials Research 6,481 11.854
150 BULLETIN OF THE AMERICAN METEOROLOGICAL SOCIETY 14,786 11.808
151 ADVANCED FUNCTIONAL MATERIALS 51,895 11.805
152 Autophagy 9,457 11.753
153 Nature Geoscience 12,258 11.74
154 TRENDS IN PHARMACOLOGICAL SCIENCES 10,743 11.539
155 JOURNAL OF ALLERGY AND CLINICAL IMMUNOLOGY 38,706 11.476
156 Nature Communications 39,396 11.47
157 JOURNAL OF HEPATOLOGY 27,739 11.336
158 ANGEWANDTE CHEMIE-INTERNATIONAL EDITION 242,023 11.261
159 Annual Review of Nuclear and Particle Science 2,464 11.256
160 TRENDS IN BIOCHEMICAL SCIENCES 15,782 11.227
161 ASTROPHYSICAL JOURNAL SUPPLEMENT SERIES 23,963 11.215
162 Annual Review of Fluid Mechanics 8,177 11.163
163 HEPATOLOGY 58,031 11.055
164 CIRCULATION RESEARCH 47,773 11.019
165 AMERICAN JOURNAL OF HUMAN GENETICS 34,816 10.931
166 Molecular Systems Biology 7,644 10.872
167 GENOME BIOLOGY 22,663 10.81
168 GENES & DEVELOPMENT 59,511 10.798
169 ACTA NEUROPATHOLOGICA 13,098 10.762
170 AMERICAN JOURNAL OF GASTROENTEROLOGY 30,570 10.755
171 ECOLOGY LETTERS 22,999 10.689
172 Annual Review of Ecology Evolution and Systematics 16,942 10.562
173 BLOOD 150,854 10.452
174 Kidney International Supplements 691 10.435
175 EMBO JOURNAL 72,583 10.434
176 LEUKEMIA 20,905 10.431
177 TRENDS IN IMMUNOLOGY 8,931 10.399
178 ANNALS OF THE RHEUMATIC DISEASES 33,400 10.377
179 Nano Energy 2,755 10.325
180 BIOLOGICAL PSYCHIATRY 40,812 10.255
181 MOLECULAR ASPECTS OF MEDICINE 4,050 10.238
182 HUMAN REPRODUCTION UPDATE 6,625 10.165
183 IMMUNOLOGICAL REVIEWS 12,935 10.12
184 NPG Asia Materials 1,145 10.118
185 Advances in Optics and Photonics 880 10.111
186 NATURAL PRODUCT REPORTS 8,047 10.107
187 Lancet Global Health 457 10.042
187 Lancet Global Health 457 10.042
189 PROGRESS IN LIPID RESEARCH 4,825 10.015
190 Advances in Catalysis 1,455 10
191 PROGRESS IN NEUROBIOLOGY 11,430 9.992
192 ANNALS OF NEUROLOGY 32,934 9.977
193 TRENDS IN GENETICS 11,210 9.918
194 Nature Reviews Rheumatology 3,335 9.845
195 JOURNAL OF CELL BIOLOGY 71,695 9.834
196 PHARMACOLOGY & THERAPEUTICS 11,806 9.723
197 DEVELOPMENTAL CELL 23,646 9.708
198 PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES OF AMERICA 586,144 9.674
199 Nature Protocols 24,589 9.673
200 BIOLOGICAL REVIEWS 7,868 9.67
201 Lancet Respiratory Medicine 925 9.629
202 Annual Review of Phytopathology 6,346 9.62
203 BRIEFINGS IN BIOINFORMATICS 3,679 9.617
204 JOURNAL OF PINEAL RESEARCH 6,906 9.6
205 CURRENT BIOLOGY 48,575 9.571
206 Perspectives on Psychological Science 4,439 9.546
207 Cold Spring Harbor Perspectives in Medicine 2,588 9.469
208 TRENDS IN MOLECULAR MEDICINE 7,186 9.453
209 TRENDS IN ENDOCRINOLOGY AND METABOLISM 6,457 9.392
210 PLOS BIOLOGY 25,729 9.343
210 JOURNAL OF THE AMERICAN SOCIETY OF NEPHROLOGY 32,059 9.343
212 PLANT CELL 46,901 9.338
213 SEMINARS IN CANCER BIOLOGY 5,094 9.33
214 CANCER RESEARCH 142,659 9.329
215 eLife 3,179 9.322
216 ACS Catalysis 9,046 9.312
217 ISME Journal 10,314 9.302
218 Chemical Science 14,941 9.211
219 PSYCHOTHERAPY AND PSYCHOSOMATICS 2,866 9.196
219 BRAIN 44,379 9.196
219 PSYCHOTHERAPY AND PSYCHOSOMATICS 2,866 9.196
222 TRENDS IN MICROBIOLOGY 9,285 9.186
223 Lancet Diabetes & Endocrinology 710 9.185
224 Nature Reviews Cardiology 2,647 9.183
225 INTERNATIONAL JOURNAL OF EPIDEMIOLOGY 16,999 9.176
226 DRUG RESISTANCE UPDATES 2,178 9.121
227 NUCLEIC ACIDS RESEARCH 136,883 9.112
228 MOLECULAR BIOLOGY AND EVOLUTION 37,529 9.105
229 EMBO REPORTS 11,419 9.055
230 Physical Review X 2,364 9.043
231 BIOTECHNOLOGY ADVANCES 10,390 9.015
232 Annual Review of Genomics and Human Genetics 2,516 8.957
233 CLINICAL INFECTIOUS DISEASES 51,710 8.886
234 Annual Review of Analytical Chemistry 1,478 8.833
235 NEUROSCIENCE AND BIOBEHAVIORAL REVIEWS 16,868 8.802
236 IEEE TRANSACTIONS ON FUZZY SYSTEMS 8,581 8.746
237 PROGRESS IN RETINAL AND EYE RESEARCH 4,326 8.733
238 CLINICAL CANCER RESEARCH 72,155 8.722
239 Cold Spring Harbor Perspectives in Biology 7,817 8.679
240 Annual Review of Chemical and Biomolecular Engineering 852 8.676
241 EMBO Molecular Medicine 3,363 8.665
241 CEREBRAL CORTEX 26,191 8.665
243 Annual Review of Earth and Planetary Sciences 5,801 8.582
244 Physics of the Dark Universe 324 8.571
245 KIDNEY INTERNATIONAL 37,913 8.563
246 BIOMATERIALS 93,432 8.557
247 Nature Reviews Nephrology 2,345 8.542
248 SLEEP MEDICINE REVIEWS 3,919 8.513
249 INTERNATIONAL MATERIALS REVIEWS 2,949 8.5
250 CATALYSIS REVIEWS-SCIENCE AND ENGINEERING 2,986 8.471
251 CURRENT OPINION IN CELL BIOLOGY 13,844 8.467
252 ONCOGENE 64,071 8.459
253 SCHIZOPHRENIA BULLETIN 13,525 8.45
253 SCHIZOPHRENIA BULLETIN 13,525 8.45
255 MEDICINAL RESEARCH REVIEWS 3,542 8.431
256 DIABETES CARE 56,103 8.42
257 JOURNAL OF AUTOIMMUNITY 4,722 8.41
258 Small 26,638 8.368
259 Annual Review of Nutrition 4,699 8.359
260 Cell Reports 6,886 8.358
261 CHEMISTRY OF MATERIALS 86,283 8.354
262 ANNALS OF SURGERY 41,468 8.327
263 THORAX 19,426 8.29
264 NEUROLOGY 76,539 8.286
265 FISH AND FISHERIES 2,526 8.258
266 GONDWANA RESEARCH 7,772 8.235
267 CELL DEATH AND DIFFERENTIATION 16,082 8.184
268 Geochemical Perspectives 60 8.143
269 DIABETES 49,747 8.095
270 GLOBAL CHANGE BIOLOGY 25,578 8.044
271 Theranostics 1,850 8.022
272 GREEN CHEMISTRY 24,614 8.02
273 Laser & Photonics Reviews 2,793 8.008
274 Obesity Reviews 7,580 7.995
275 BRITISH JOURNAL OF PSYCHIATRY 22,557 7.991
275 BRITISH JOURNAL OF PSYCHIATRY 22,557 7.991
277 BMC BIOLOGY 3,676 7.984
278 ENVIRONMENTAL HEALTH PERSPECTIVES 34,489 7.977
279 PSYCHOLOGICAL REVIEW 24,097 7.972
279 PSYCHOLOGICAL REVIEW 24,097 7.972
281 AUTOIMMUNITY REVIEWS 6,156 7.933
282 CLINICAL CHEMISTRY 26,550 7.911
283 CLINICAL PHARMACOLOGY & THERAPEUTICS 15,257 7.903
284 Clinical Gastroenterology and Hepatology 11,534 7.896
285 EARTH-SCIENCE REVIEWS 8,594 7.885
286 CURRENT OPINION IN PLANT BIOLOGY 11,125 7.848
287 BIOCHIMICA ET BIOPHYSICA ACTA-REVIEWS ON CANCER 3,964 7.845
288 QUARTERLY REVIEWS OF BIOPHYSICS 2,345 7.81
289 ADVANCES IN COLLOID AND INTERFACE SCIENCE 8,997 7.776
290 Academy of Management Annals 1,148 7.769
291 ARTHRITIS AND RHEUMATISM 46,886 7.764
292 Seminars in Immunopathology 2,008 7.748
293 CRITICAL REVIEWS IN BIOCHEMISTRY AND MOLECULAR BIOLOGY 3,088 7.714
294 MASS SPECTROMETRY REVIEWS 3,572 7.709
295 JOURNAL OF CONTROLLED RELEASE 35,437 7.705
296 NEW PHYTOLOGIST 33,918 7.672
297 ChemSusChem 10,725 7.657
298 EUROPEAN RESPIRATORY JOURNAL 28,687 7.636
299 CANCER TREATMENT REVIEWS 5,719 7.588
300 PROGRESS IN PHOTOVOLTAICS 7,188 7.584
301 CURRENT OPINION IN GENETICS & DEVELOPMENT 8,084 7.574
302 PLoS Pathogens 30,229 7.562
303 PLoS Genetics 33,624 7.528
304 PHYSICAL REVIEW LETTERS 387,635 7.512
305 Optometry-Journal of the American Optometric Association 440 7.5
306 CHEST 45,169 7.483
307 CURRENT OPINION IN IMMUNOLOGY 8,513 7.478
307 Physics of Life Reviews 950 7.478
309 ACADEMY OF MANAGEMENT REVIEW 19,739 7.475
310 Journal of Physical Chemistry Letters 20,052 7.458
311 Journal of Materials Chemistry A 18,266 7.443
312 FRONTIERS IN ECOLOGY AND THE ENVIRONMENT 6,205 7.441
313 APPLIED CATALYSIS B-ENVIRONMENTAL 33,001 7.435
314 JOURNAL OF PATHOLOGY 15,629 7.429
315 ARCHIVES OF NEUROLOGY 20,557 7.419
316 ANTIOXIDANTS & REDOX SIGNALING 15,899 7.407
317 Nanoscale 30,888 7.394
318 Mucosal Immunology 3,141 7.374
319 Social Cognitive and Affective Neuroscience 3,937 7.372
319 Social Cognitive and Affective Neuroscience 3,937 7.372
321 ACTA NUMERICA 1,308 7.364
322 JACC-Cardiovascular Interventions 5,235 7.345
323 PSYCHOLOGICAL METHODS 7,617 7.338
324 GENETICS IN MEDICINE 5,496 7.329
325 BULLETIN OF THE AMERICAN MUSEUM OF NATURAL HISTORY 2,583 7.316
326 Journal of Cachexia Sarcopenia and Muscle 713 7.315
327 JAMA Neurology 1,672 7.271
328 JOURNAL OF THE AMERICAN ACADEMY OF CHILD AND ADOLESCENT PSYCHIATRY 17,723 7.26
328 JOURNAL OF THE AMERICAN ACADEMY OF CHILD AND ADOLESCENT PSYCHIATRY 17,723 7.26
330 BMC Medicine 5,708 7.249
331 Conservation Letters 1,701 7.241
332 PROGRESS IN NUCLEAR MAGNETIC RESONANCE SPECTROSCOPY 2,127 7.237
333 CANCER AND METASTASIS REVIEWS 5,649 7.234
334 JOURNAL OF INVESTIGATIVE DERMATOLOGY 25,658 7.216
335 INTENSIVE CARE MEDICINE 16,128 7.214
336 CURRENT OPINION IN STRUCTURAL BIOLOGY 10,897 7.201
337 JACC-Cardiovascular Imaging 4,390 7.188
338 CRITICAL REVIEWS IN BIOTECHNOLOGY 1,735 7.178
339 JAMA Pediatrics 1,184 7.148
340 CURRENT OPINION IN BIOTECHNOLOGY 11,210 7.117
341 Particle and Fibre Toxicology 2,620 7.113
342 PHILOSOPHICAL TRANSACTIONS OF THE ROYAL SOCIETY B-BIOLOGICAL SCIENCES 32,026 7.055
343 NEUROPSYCHOPHARMACOLOGY 22,005 7.048
344 ANNALS OF ONCOLOGY 26,807 7.04
345 FRONTIERS IN NEUROENDOCRINOLOGY 3,146 7.037
346 INTERNATIONAL REVIEWS IN PHYSICAL CHEMISTRY 1,553 7.034
347 Nano Research 5,222 7.01
348 Advances in Organometallic Chemistry 791 7
349 ECOLOGICAL MONOGRAPHS 9,207 6.98
350 PLANT CELL AND ENVIRONMENT 17,291 6.96
351 CLINICAL PSYCHOLOGY REVIEW 10,297 6.932
352 JOURNAL OF CATALYSIS 39,917 6.921
353 RADIOLOGY 48,908 6.867
354 PLANT PHYSIOLOGY 73,318 6.841
355 NEUROSCIENTIST 3,821 6.837
356 CHEMICAL COMMUNICATIONS 160,408 6.834
357 JOURNAL OF BONE AND MINERAL RESEARCH 25,097 6.832
358 CURRENT OPINION IN CHEMICAL BIOLOGY 9,712 6.813
359 JOURNAL OF NEUROLOGY NEUROSURGERY AND PSYCHIATRY 25,650 6.807
360 IEEE Communications Surveys and Tutorials 2,788 6.806
361 mBio 4,529 6.786
362 Journal of Molecular Cell Biology 1,141 6.771
363 AMERICAN JOURNAL OF CLINICAL NUTRITION 51,613 6.77
364 METABOLIC ENGINEERING 3,929 6.767
365 Advances in Genetics 1,371 6.76
366 EMERGING INFECTIOUS DISEASES 24,477 6.751
367 ACS Applied Materials & Interfaces 32,234 6.723
368 PERSONALITY AND SOCIAL PSYCHOLOGY REVIEW 3,862 6.692
369 DRUG DISCOVERY TODAY 10,008 6.691
370 DIABETOLOGIA 26,260 6.671
371 EPIDEMIOLOGIC REVIEWS 3,063 6.667
372 QUARTERLY JOURNAL OF ECONOMICS 17,890 6.654
373 JOURNAL OF HEART AND LUNG TRANSPLANTATION 8,562 6.65
374 CHEMISTRY & BIOLOGY 11,228 6.645
375 CURRENT OPINION IN NEUROBIOLOGY 12,732 6.628
376 PROGRESS IN SOLID STATE CHEMISTRY 1,635 6.6
377 MOLECULAR & CELLULAR PROTEOMICS 16,299 6.564
378 Molecular Neurodegeneration 2,058 6.563
379 Methods in Ecology and Evolution 2,906 6.554
380 GLOBAL ECOLOGY AND BIOGEOGRAPHY 6,957 6.531
381 EUROPEAN JOURNAL OF HEART FAILURE 7,181 6.526
382 STEM CELLS 20,143 6.523
383 International Journal of Neural Systems 1,154 6.507
384 IEEE TRANSACTIONS ON INDUSTRIAL ELECTRONICS 27,141 6.498
385 MOLECULAR ECOLOGY 32,977 6.494
386 HYPERTENSION 34,018 6.48
387 TRAC-TRENDS IN ANALYTICAL CHEMISTRY 9,058 6.472
388 Annual Review of Public Health 4,090 6.469
388 Annual Review of Public Health 4,090 6.469
390 DEVELOPMENT 54,140 6.462
391 JOURNAL OF CHILD PSYCHOLOGY AND PSYCHIATRY 15,504 6.459
391 JOURNAL OF CHILD PSYCHOLOGY AND PSYCHIATRY 15,504 6.459
393 CRITICAL REVIEWS IN SOLID STATE AND MATERIALS SCIENCES 1,052 6.45
394 ACADEMY OF MANAGEMENT JOURNAL 22,351 6.448
395 Aging-US 2,583 6.432
396 NEW ASTRONOMY REVIEWS 865 6.429
397 Nanotoxicology 2,564 6.411
398 BIOSENSORS & BIOELECTRONICS 30,531 6.409
399 HUMAN MOLECULAR GENETICS 37,440 6.393
399 REMOTE SENSING OF ENVIRONMENT 34,609 6.393
401 ORGANIC LETTERS 87,730 6.364
402 DIABETES OBESITY & METABOLISM 6,605 6.36
403 Oncotarget 3,908 6.359
404 NEUROIMAGE 78,028 6.357
405 JOURNAL OF NEUROSCIENCE 173,265 6.344
406 AGING CELL 5,793 6.34
407 Molecular Plant 4,214 6.337
408 JOURNAL OF MEDICAL GENETICS 11,382 6.335
409 Biochimica et Biophysica Acta-Gene Regulatory Mechanisms 5,799 6.332
410 CRITICAL CARE MEDICINE 33,132 6.312
411 Annual Review of Food Science and Technology 600 6.289
412 SPACE SCIENCE REVIEWS 7,430 6.283
413 Science Signaling 7,211 6.279
414 Reviews of Physiology Biochemistry and Pharmacology 779 6.273
415 OncoImmunology 2,080 6.266
416 SEMINARS IN CELL & DEVELOPMENTAL BIOLOGY 6,404 6.265
417 MAYO CLINIC PROCEEDINGS 9,990 6.262
418 PSYCHOLOGICAL INQUIRY 2,700 6.25
419 CURRENT OPINION IN SOLID STATE & MATERIALS SCIENCE 3,068 6.235
420 Journal of Crohns & Colitis 2,946 6.234
421 Health Psychology Review 462 6.233
422 MOLECULAR THERAPY 13,077 6.227
423 Advances in Parasitology 1,702 6.226
424 FUNGAL DIVERSITY 2,441 6.221
425 IEEE TRANSACTIONS ON SYSTEMS MAN AND CYBERNETICS PART B-CYBERNETICS 7,317 6.22
426 Circulation-Cardiovascular Interventions 2,718 6.218
427 JOURNAL OF POWER SOURCES 83,937 6.217
427 CLADISTICS 3,643 6.217
429 MUTATION RESEARCH-REVIEWS IN MUTATION RESEARCH 2,740 6.213
430 JOURNAL OF CLINICAL ENDOCRINOLOGY & METABOLISM 72,536 6.209
431 TRENDS IN PARASITOLOGY 5,287 6.204
432 ENVIRONMENTAL MICROBIOLOGY 16,493 6.201
433 EPIDEMIOLOGY 10,623 6.196
433 EPIDEMIOLOGY 10,623 6.196
433 CARBON 46,718 6.196
436 MODERN PATHOLOGY 11,797 6.187
437 JOURNAL OF NUCLEAR MEDICINE 22,620 6.16
438 Polymer Reviews 1,388 6.156
439 Nanomedicine-Nanotechnology Biology and Medicine 5,381 6.155
440 OPHTHALMOLOGY 29,035 6.135
441 PHYSICS LETTERS B 61,553 6.131
442 LAB ON A CHIP 21,499 6.115
443 JOURNAL OF HIGH ENERGY PHYSICS 65,164 6.111
444 AMERICAN PSYCHOLOGIST 17,525 6.1
445 NUTRITION REVIEWS 5,837 6.076
446 JOURNAL OF MANAGEMENT 10,823 6.071
447 Current Opinion in Virology 1,829 6.064
448 JOURNAL OF INTERNAL MEDICINE 8,802 6.063
449 Biotechnology for Biofuels 3,026 6.044
450 Cochrane Database of Systematic Reviews 43,592 6.032
451 GLIA 11,659 6.031
452 ALLERGY 13,418 6.028
453 Acta Biomaterialia 18,776 6.025
454 CRITICAL REVIEWS IN MICROBIOLOGY 1,838 6.02
455 Wiley Interdisciplinary Reviews-RNA 1,305 6.019
456 IEEE TRANSACTIONS ON POWER ELECTRONICS 21,131 6.008
457 ARTERIOSCLEROSIS THROMBOSIS AND VASCULAR BIOLOGY 32,864 6
458 JOURNAL OF INFECTIOUS DISEASES 44,607 5.997
459 ASTROPHYSICAL JOURNAL 195,795 5.993
460 ARCHIVES OF TOXICOLOGY 6,045 5.98
461 PLANT JOURNAL 38,130 5.972
462 HUMAN BRAIN MAPPING 16,505 5.969
463 GENETICS 44,722 5.963
464 Advances in Immunology 2,270 5.962
465 CANADIAN MEDICAL ASSOCIATION JOURNAL 12,121 5.959
466 CARDIOVASCULAR RESEARCH 21,783 5.94
467 PSYCHOLOGICAL MEDICINE 19,189 5.938
467 PSYCHOLOGICAL MEDICINE 19,189 5.938
469 TOBACCO CONTROL 5,600 5.933
469 TOBACCO CONTROL 5,600 5.933
471 JOURNAL OF EXPERIMENTAL PSYCHOLOGY-GENERAL 8,281 5.929
472 RENEWABLE & SUSTAINABLE ENERGY REVIEWS 21,901 5.901
473 AMERICAN JOURNAL OF KIDNEY DISEASES 19,397 5.9
473 CURRENT OPINION IN MICROBIOLOGY 8,080 5.9
475 Annual Review of Environment and Resources 2,122 5.892
475 Annual Review of Environment and Resources 2,122 5.892
477 Circulation-Heart Failure 3,540 5.891
478 BRAIN BEHAVIOR AND IMMUNITY 8,218 5.889
479 ANESTHESIOLOGY 23,780 5.879
